The following timetables are in Acrobat Reader format and are produced monthly, based on cities or countries.
In order to use these timetables, it is necessary to have Adobe Acrobat Reader installed onto your machine. If you do not have this product, you may download it free of charge by clicking the link below.
In order to use these timetables, it is necessary to have Adobe Acrobat Reader installed onto your machine. If you do not have this product, you may download it free of charge by clicking the link below.
Validity: 1 July 2010 – 14 June 2011
Last update: 28 June 2010
Next update (approx): 4 August 2010
Please read 'Important information' before you start as this section also changes every month.
| General |
| Important information |
| City timetables | Size (Kb) |
| International direct flights from and to Helsinki | 288 |
| International flights and connections from and to Helsinki | 451 |
| Country and Area timetables | Size (Kb) |
| Flights and connections within Finland | 972 |
| Western Finland (KOK, POR, SJY, VAA) | |
| Western Finland (JYV, TMP, TKU) | 1998 |
| Eastern Finland | 1591 |
| Northern Finland (KAJ, KAO, KEM, OUL) | 1794 |
| Northern Finland (ENF, IVL, KTT, RVN) | 1542 |
Flights and connections from and to: |
|
| Sweden, Norway, Denmark and Iceland | 1410 |
| Baltics, Russia and Ukraine | 1870 |
| Poland, Czech Republic, Hungary, Slovenia, Romania and Bulgaria | 759 |
| Germany, Switzerland and Austria | 1104 |
| France and Benelux | 826 |
| United Kingdom and Ireland | 505 |
| Italy, Spain, Portugal, Greece and Turkey | 1074 |
| Middle East and Africa | 159 |
| North America | 992 |
| Japan | 1028 |
| China and Hong Kong | 979 |
| Thailand and Australia | 905 |
| India | 157 |
| South Korea | 194 |
